home | contact
AISLE BRACES
(Nut & Bolt Shelving)

Made of 13 gauge channel formed steel with one additional return flange on top for added strength. End tabs are flanged at 90° angles with holes punched on 2" centers.
Model Number Size Weight.
AB30 30" 4.6
AB36 36" 5.4
AB42 42" 6.3
AB48 48" 7.1
OFFSET AISLE BRACES
(Clip-Type Shelving)

Made of 13 gauge channel formed steel with one additional return flange on top for added strength. End tabs are flanged at 90° angles with holes punched on 1-1/2" centers.
Model Number Size Weight.
OAB30 30" 4.6
OAB36 36" 5.4
OAB42 42" 6.3
OAB48 48" 7.1
 BACK AND SIDES
(Nut and Bolt Type)

Made of cold-rolled steel. Pierced along edges with 3/8" dia. holes on 1" centers for attaching to front and rear post
Model Number Size Weight. Model Number Size Weight.
BS939 9" X 3' 3" 2.5 BS2439 24" X 3' 3" 6
BS945 9" X 45" 2.9 BS2445 24" X 45" 7
BS951 9" X 4'3" 3.3 BS2451 24" X 4' 3" 8
BS1239 12" X 3' 3" 3 BS3039 30" X 3' 3" 7.5
BS1245 12" X 45" 4 BS3045 30" X 45" 8
BS1251 12" X 4' 3" 5 BS3051 30" X 4' 3" 9.5
BS1539 15" X 3' 3" 3.5 BS3639 36" X 3' 3" 9
BS1545 15" X 45" 3.5 BS3645 36" X 45" 11
BS1551 15" X 4' 3" 5.2 BS3651 36" X 4' 3" 12
BS1839 18" X 3' 3" 4.5 BS4239 42" X 3' 3" 10.5
BS1845 18" X 45" 5 BS4245 42" X 45" 13.5
BS1851 18" X 4' 3" 6 BS4251 42" X 4' 3" 15
BS2139 21" X 3' 3" 5.7 BS4839 48" X 3' 3" 12
BS2145 21" X 45" 6.5 BS4845 48" X 45" 15
BS2151 21" X 4' 3" 7.4 BS4851 48" X 4' 3" 16

Special sizes available - Special bending for tables and counters available

NUT & BOLT SHELVING
TO MAKE THE FOLLOWING SIZES USE THESE FORMULAS:
5' 3" = 2 Pieces 3' 3" 10' 3" = 3 Pieces 45"
6' 3" = 2 Pieces 3' 3" 11' 3" = 3 Pieces 4' 3"
7' 3" = 2 Pieces 45" 12' 3" = 3 Pieces 4' 3"
8' 3" = 2 Pieces 4' 3" 14' 3" = 4 Pieces 45"
9' 3" = 3 Pieces 3' 3" '
Steel ShelvingBoxer ShelvingRivet RakStor-It Shelving & BinsService CartsBin & Drawer UnitsSturdi-Frame ShelvingShop DesksSpecialty RacksSlotted AngleAccessoriesWork Benches
Call 1-800-633-3070 To Place an Order